Fiche produit
Autres caractéristiques
| Dimension | 1200 x 83 x 72 mm, 1200×95×80 mm, 1265 × 100 × 80 mm, 1500x95x80 mm, 600×83×72 mm |
|---|---|
| Power | 20W, 36W, 40W, 48W, 60W, 2x18W |
| Variation | DALI, On/Off, Relief, Sensor / Detector, DALI and Emergency |
| Type of installation | Ceiling mounted, Rail / Profile, Suspended |
| Colour | Grau |
| Efficacité lumineuse | 130 lm/W |
| IP rating | IP65 |
| Type of luminaire | Linear |
| Place of use | Healthcare facility (doctor's surgery, hospital), Industrial, Office, Parking, Residential, Shipyard, Trade, Warehouse |
| Colour temperature | 2700-3000-4000-5000 or 6500K, 4000K |
Catégories
| Catégories | Interior, Non classé |
|---|
